Vivo Y19 price in Pakistan and specifications

Vivo’s new mid-range smartphone, Y19, sports an attractive appearance and innovative features. The Vivo Y19 is a high-end smartphone.
Vivo’s Y19 has the same design as the U3, but with a 2.0 GHz MediaTek P65 chipset. This handset features a 6.53-inch IPS display with a teardrop notch for the front camera. 84.4% screen-to-body ratio, 395 PPI pixel density Like the U3,
It has powerful RAM and ROM. Vivo’s new Y19 has 4GB of RAM and 128GB of storage, which is enough to store data for a long time. Vivo’s smartphone has a 512GB card slot and the Y19 keeps all the extra data.
The 5000 mAh battery of the phone supports fast and reverse charging. The Y19’s triple camera captures great photos. 16 MP main camera sensor, 8 MP ultra wide sensor, 2 MP depth sensor, 16 MP selfie shooter.
Its selfie camera takes night and daytime selfies. The Y19 needs a rear-mounted fingerprint sensor.
. Vivo has introduced many devices for the Pakistani market, but Vivo’s Y19 will give Samsung a fight for its money. The phone is black and white. The price and availability of this Vivo Y19 are detailed.
Vivo Y19 price in Pakistan
Vivo Y19 price in Pakistan is Rs 29,000 PKR.
Vivo Y19 Specifications
Build | OS | Android 9.0 Pie | |
---|---|---|---|
UI | Funtouch 9.2 | ||
Dimensions | 162.2 x 76.5 x 8.9 mm | ||
Weight | 193 g | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Magnetic Black, Spring White | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 2100 | ||
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 28(700), 38(2600), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (2 x 2.0 GHz Cortex-A75 + 6 x 1.7 GHz Cortex-A55) | |
Chipset | Mediatek MT6768 Helio P65 (12nm) | ||
GPU | Mali-G52 MC2 | ||
Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.53 Inches | ||
Resolution | 1080 x 2340 Pixels (~395 PPI) | ||
Memory | Built-in | 128GB Built-in, 4GB RAM | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Triple Camera: 16 MP, f/1.8, (wide), PDAF + 8 MP, f/2.2, 13mm (ultrawide) + 2 MP, f/2.4, macro camera, LED Flash | |
Features | Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 16 MP, HDR, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + AGPS, GLONASS, BDS, GALILEO | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
– Fast battery charging 18W, Power bank/Reverse charging |