Today Saria Rates in Pakistan 2023 – All Pakistan Brands Steel Rate

The Saria rates in Pakistan have been reported with a degree of consistency across various brands and locations. Saria is an essential component for reinforced concrete construction.

Today Saria Rate in Pakistan 2023

GradePrice per kg
40-grade steel263
60-grade steel267

The cost of Saria is influenced by several factors including global steel prices, domestic demand within Pakistan, and the availability of steel. Recent trends have shown a rise in the global price of steel, yet the demand in Pakistan has remained robust, contributing to a relatively stable saria pricing environment.

Size in Sutar/mm40 Grade Rate in KG40 Grade Rate in Metric Ton60 Grade Rate in KG60 Grade Rate in Metric Ton
3 sutar / 10mmRS. 265RS. 265,000RS. 267RS. 267,000
4 sutar / 12mmRS. 263RS. 263,000RS. 265RS. 265,000
5 sutar / 16mmRS. 263RS. 263,000RS. 265RS. 265,000
6 sutar / 20mmRS. 263RS. 263,000RS. 265RS. 265,000
7 sutar / 22mmRS. 263RS. 263,000RS. 266RS. 266,000
8 sutar / 25mmRS. 263RS. 263,000RS. 266RS. 266,000

These rates are subject to change and may vary based on location and supplier, underscoring the importance of checking the latest rates before making a purchase.

All Brands Saria Rate Today, Steel & Iron Rate

The steel industry in Pakistan comprises several key mills such as Mughal Steel Mills, Safa Steel Mills, Agha Steel Mills, Ittefaq Steel Mills, Ittehad Steel Mills, A.F. Steel Mills, Chenab Steel Mills, Maqsood Steel Mills, Amaan Steel Mills, Pakistan Steel Mills, Aisha Steel Mills, and Amreli Steel Mills. Each of these mills contributes to the country’s economic landscape through quality and innovation.

Today Ittehad Steel rates in Pakistan

Size in Sutar/mm40 Grade Rate (Per KG)40 Grade Rate (Per Metric Ton)60 Grade Rate (Per KG)60 Grade Rate (Per Metric Ton)
3/8, # 3, 10 mmRS. 265RS. 265,000RS. 267RS. 267,000
1/2, # 4, 12 mmRS. 263RS. 263,000RS. 265RS. 265,000
5/8, # 5, 16 mmRS. 263RS. 263,000RS. 265RS. 265,000
3/4, # 6, 20 mmRS. 263RS. 263,000RS. 265RS. 265,000
7/8, # 7, 22 mmRS. 263RS. 263,000RS. 266RS. 266,000
1″, # 8, 25 mmRS. 263RS. 263,000RS. 266RS. 266,000

Today Amreli Steels rates in Pakistan

Size in Sutar/mm40 Grade Rate (Per KG)40 Grade Rate (Per Metric Ton)60 Grade Rate (Per KG)60 Grade Rate (Per Metric Ton)
3 sutar – 10mmRS. 275RS. 275,000RS. 277RS. 277,000
4 sutar – 12mmRS. 274RS. 274,000RS. 275RS. 275,000
5 sutar – 16mmRS. 272RS. 272,000RS. 274RS. 274,000
6 sutar – 20mmRS. 272RS. 272,000RS. 274RS. 274,000
7 sutar – 22mmRS. 272RS. 272,000RS. 274RS. 274,000
8 sutar – 25mmRS. 272RS. 272,000RS. 274RS. 274,000

Today Mughal Steel Rates in Pakistan

Size in Sutar/mm40 Grade Rate (Per KG)40 Grade Rate (Per Metric Ton)60 Grade Rate (Per KG)60 Grade Rate (Per Metric Ton)
3 sutar – 10mmRS. 265RS. 265,000RS. 267RS. 267,000
4 sutar – 12mmRS. 264RS. 264,000RS. 266RS. 266,000
5 sutar – 16mmRS. 263RS. 263,000RS. 265RS. 265,000
6 sutar – 20mmRS. 263RS. 263,000RS. 265RS. 265,000
7 sutar – 22mmRS. 263RS. 263,000RS. 266RS. 266,000
8 sutar – 25mmRS. 262RS. 262,000RS. 266RS. 266,000

Ittefaq steel mill Rate in Pakistan today

Size in Sutar/mm40 Grade Rate (Per KG)40 Grade Rate (Per Metric Ton)60 Grade Rate (Per KG)60 Grade Rate (Per Metric Ton)
3 sutar – 10mmRS. 263RS. 263,000RS. 266RS. 266,000
4 sutar – 12mmRS. 262RS. 262,000RS. 264RS. 264,000
5 sutar – 16mmRS. 262RS. 262,000RS. 265RS. 265,000
6 sutar – 20mmRS. 260RS. 260,000RS. 263RS. 263,000
7 sutar – 22mmRS. 260RS. 260,000RS. 266RS. 266,000
8 sutar – 25mmRS. 262RS. 262,000RS. 266RS. 266,000

Today Saria rates in Pakistan Local Markets

City40 Grade Rate (Per KG)40 Grade Rate (Per Metric Ton)60 Grade Rate (Per KG)60 Grade Rate (Per Metric Ton)
KarachiRS. 248RS. 248,000RS. 250RS. 250,000
LahoreRS. 244RS. 244,000RS. 246RS. 246,000
IslamabadRS. 246RS. 246,000RS. 248RS. 248,000
FaisalabadRS. 241RS. 241,000RS. 243RS. 243,000
PeshawarRS. 239RS. 239,000RS. 241RS. 241,000
GujranwalaRS. 240RS. 240,000RS. 242RS. 242,000
MultanRS. 241RS. 241,000RS. 243RS. 243,000
BahawalpurRS. 244RS. 244,000RS. 246RS. 246,000

Government policies, natural disasters, and supply disruptions can also impact saria rates. Tariffs, taxes, import restrictions, and unforeseen events that affect the supply chain could lead to fluctuations in the market.

Zeeshan Amhad

Zeeshan has an unparalleled knack for identifying and delivering breaking stories that shape the business landscape. Whether it's corporate announcements, market shifts, or industry disruptions, his reports provide timely insights that matter.

Leave a Reply

Your email address will not be published. Required fields are marked *

Close Ad