
The Saria rates in Pakistan have been reported to be consistent across various brands and locations. Saria is an essential component for reinforced concrete construction.
Today Saria Rate in Pakistan
The cost of Saria is influenced by several factors, including global steel prices, domestic demand within Pakistan, and the availability of steel. Recent trends have shown a rise in the global price of steel, yet the demand in Pakistan has remained robust, contributing to a relatively stable saria pricing environment.
Grade 60 and Grade 40 Steel Rate Today
Steel Iron Rod Size in Sutar/mm | 40 Grade Rate in KG | 40 Grade Rate in Metric Ton | 60 Grade Rate in KG | 60 Grade Rate in Metric Ton |
---|---|---|---|---|
3 sutar / 10mm | RS. 244 Per KG | RS. 244,000 Per Metric Ton | RS. 246 Per KG | RS. 246,000 Per Metric Ton |
4 sutar / 12mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
5 sutar / 16mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
6 sutar / 20mm | RS. 242 Per KG | RS. 242,000 Per Metric Ton | RS. 244 Per KG | RS. 244,000 Per Metric Ton |
7 sutar / 22mm | RS. 262 P8er KG | RS. 262,000 Per Metric Ton | RS. 263 Per KG | RS. 263,000 Per Metric Ton |
8 sutar / 25mm | RS. 260 Per KG | RS. 260,000 Per Metric Ton | RS. 263 Per KG | RS. 263,000 Per Metric Ton |
These rates are subject to change and may vary based on location and supplier, underscoring the importance of checking the latest rates before purchasing.
All Brands Saria Rate Today, Steel & Iron Rate
The steel industry in Pakistan comprises several key mills such as Mughal Steel Mills, Safa Steel Mills, Agha Steel Mills, Ittefaq Steel Mills, Ittehad Steel Mills, A.F. Steel Mills, Chenab Steel Mills, Maqsood Steel Mills, Amaan Steel Mills, Pakistan Steel Mills, Aisha Steel Mills, and Amreli Steel Mills. These mills contribute to the country’s economic landscape through quality and innovation.
Company Name | 40 Grade Price Per Kg (PKR) | 40 Grade Price Per Metric Ton (PKR) | 60 Grade Price Per Kg (PKR) | 60 Grade Price Per Metric Ton (PKR) |
AF Steel | 251 | 2,51,000 | 253 | 2,53,000 |
Agha Steel | 252 | 2,52,000 | 254 | 2,54,000 |
Aisha Steel | 251 | 2,51,000 | 253 | 2,53,000 |
Amreli Steel | 252 | 2,52,000 | 254 | 2,54,000 |
Chenab Steel | 253 | 2,53,000 | 255 | 2,55,000 |
Five Star Steel | 244 | 2,44,000 | 246 | 2,46,000 |
Ittehad Steel | 250 | 2,50,000 | 252 | 2,52,000 |
Moiz Steel | 247 | 2,47,000 | 249 | 2,49,000 |
Mughal Steel | 251 | 2,51,000 | 253 | 2,53,000 |
Naveena Steel | 246 | 2,46,000 | 248 | 2,48,000 |
Union Steel | 247 | 2,47,000 | 249 | 2,49,000 |
Today Saria rates in Pakistan Local Markets
City | Rate per kg (PKR) | Rate per matric ton (PKR) |
Karachi | 232-236 | 2,32,000-2,36,000 |
Lahore | 228-234 | 2,28,000-2,34,000 |
Faisalabad | 226-232 | 2,26,000-2,32,000 |
Multan | 226-232 | 2,26,000-2,32,000 |
Hyderabad | 230-234 | 2,30,000-2,34,000 |
Peshawar | 228-234 | 2,28,000-2,34,000 |
Quetta | 229-235 | 2,29,000-2,35,000 |
Gujranwala | 226-232 | 2,26,000-2,32,000 |
Government policies, natural disasters, and supply disruptions can also impact saria rates. Tariffs, taxes, import restrictions, and unforeseen events that affect the supply chain could lead to market fluctuations.