Tecno released two versions of their new Spark series smartphone.
The Tecno Spark 8P is powered by a 2.0GHz Octa-core MediaTek MT6769V Helio G70 processor. The second version has an octa-core CPU running at 1.8GHz, and a MediaTek chipset named the MT6762D Helio P22.
This smartphone’s large display features a capacitive IPS LCD with a resolution of 1080 by 2408 pixels. Version 1’s graphics processing unit (GPU) is a Mali-G52 2EEMC2, whereas Version 2’s GPU is a PowerVR GE8320.
The Tecno Spark 8P is available in turquoise cyan, Atlantic blue, iris purple, and gold.
The smartphone’s 4GB RAM variant offers a choice of 64GB/128GB/256GB of internal storage on an eMMC 5.1 platform, as do the other two RAM configurations. The new phone also includes a dedicated slot for microSD cards.
Tecno Spark 8P price in Pakistan
Tecno expected the price of the Spark 8P in Pakistan to be Rs 27,999.
Tecno Spark 8P specifications
| Build | OS | Android 11 OS | |
|---|---|---|---|
| UI | Hios | ||
| Dimensions | N/A | ||
| Weight | N/A | ||
| SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
| Colors | Turquoise Cyan, Atlantic Blue, Iris Purple, Cocoa Gold | ||
| Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | ||
| 4G Band | LTE | ||
| Processor | CPU | Octa Core | |
| Chipset | MediaTek Helio G70 SoC | ||
| GPU | Mali-G52 | ||
| Display | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| Size | 6.6 Inches | ||
| Resolution | 1080 x 2408 Pixels (~400 PPI) | ||
| Extra Features | 90Hz refresh rate | ||
| Memory | Built-in | 256GB Built-in, 4GB RAM | |
| Card | microSD Card, (supports up to 1TB) | ||
| Camera | Main | Triple Camera: 50 MP, LED Flash | |
| Features | Ge-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | ||
| Front | 8 MP | ||
| Connectivity | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
| Bluetooth | v5.1 with A2DP, LE | ||
| GPS | Yes + A-GPS support | ||
| Radio | FM Radio | ||
| USB | microUSB 2.0, USB On-The-Go | ||
| NFC | No | ||
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) | ||
| Features | Sensors | Accelerometer, Compass, Fingerprint, Gyro, Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
| Browser | HTML5 | ||
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Games | Built-in + Downloadable | ||
| Torch | Yes | ||
| Extra | Photo/video editor, Document viewer | ||
| Battery | Capacity | (Li-Po Non removable), 5000 mAh | |
| – Fast battery charging | |||
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.
