The new Pop 6 series from Tecno, featuring a Pro version, was unveiled. This Pro model has a fingerprint scanner, a larger HD+ display, and more. Tecno may label this phone the Pop 6 Pro when it’s finally introduced.
There is a quad-core CPU and 2 GB of RAM in the Tecno 6 Pro.
The Tecno 6 Pro has a microSD card slot and 32 GB of built-in storage. The battery is 5,000 mAh.
The fingerprint reader sits on the right side of the device’s 6.6-inch, teardrop-shaped display.
Tecno Pop 6 Pro price in Pakistan
In Pakistan, the price of Tecno Pop 6 Pro is Rs 29,998/-
Tecno Pop 6 Pro specifications
BUILD | OS | Android 12 Go edition | |
---|---|---|---|
UI | HIOS 8.6 | ||
Dimensions | 164.9 x 76.3 x 8.8 mm | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colours | Black, Blue, Silver | ||
FREQUENCY | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 900 / 2100 | ||
4G Band | LTE | ||
PROCESSOR | CPU | 2.0 Ghz Quad Core Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | ||
GPU | PowerVR GE8320 | ||
DISPLAY | Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.6 Inches | ||
Resolution | 720 x 1612 Pixels (~267 PPI) | ||
MEMORY | Built-in | 32GB Built-in, 2GB RAM | |
Card | microSD Card, (supports up to 64GB) | ||
CAMERA | Main | Dual Camera: 8 MP, f/2.0 + QVGA, Dual LED Flash | |
Features | Geo-tagging, Face detection, Panorama, HDR, Video (1080p@30fps) | ||
Front | 5 MP, LED Flash | ||
CONNECTIVITY | WLAN | Wi-Fi 802.11 b/g/n, hotspot | |
Bluetooth | v4.2 with A2DP | ||
GPS | Yes + A-GPS support | ||
Radio | FM Radio | ||
USB | microUSB 2.0, USB On-The-Go | ||
NFC | No | ||
Data | GPRS, Edge, 3G (HSPA 21.1/5.76 Mbps) | ||
FEATURES | Sensors | Accelerometer, Fingerprint (rear mounted) | |
Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/FLAC/eAAC+ player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Photo/video editor, Document viewer | ||
BATTERY | Capacity | (Li-Po Non removable), 5000 mAh | |
– Battery charging 10W |