The OnePlus Z is a mid-range smartphone that is now available for buy on the market. A 6.55-inch Super AMOLED Capacitive Touchscreen with a screen resolution of 1080 x 2400 Pixels and a smooth refresh rate of 90Hz powers the device.
The OnePlus Z is powered by a powerful Qualcomm Snapdragon 765G CPU. The OnePlus Z has a triple camera setup on its back. OxygenOS, which is based on Android 10, powers the OnePlus Z.
It includes 6GB of RAM and 128GB of internal storage, so you’ll have plenty of room for applications, video, and data. A 4300 mAh battery powers the device.
OnePlus Z price in Pakistan
OnePlus Z price in Pakistan is Rs. 57,999/-
OnePlus Z specifications
Build | OS | Android 10.0 OS | |
---|---|---|---|
UI | Oxygen OS | ||
Dimensions | N/A | ||
Weight | N/A | ||
SIM | Dual Sim, Dual Standby (Nano-SIM) | ||
Colors | Blue | ||
Frequency | 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 | ||
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) | ||
Processor | CPU | Octa-core (1 x 2.4 GHz Kryo 475 Prime & 1×2.2 GHz Kryo 475 Gold + 6 x 1.8 GHz Kryo 475 Silver) | |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | ||
GPU | Adreno 620 | ||
Display | Technology | Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch | |
Size | 6.55 Inches | ||
Resolution | 1080 x 2400 Pixels (~402 PPI) | ||
Protection | Corning Gorilla Glass | ||
Extra Features | 90Hz refresh rate | ||
Memory | Built-in | 128GB Built-in, 6GB RAM, UFS 2.1 | |
Card | microSD Card, (supports up to 512GB) | ||
Camera | Main | Triple Camera: 64 MP, f/2.0, 26mm (wide), 1/1.72′, PDAF + 16 MP, f/2.2, 14mm, 116˚ (ultrawide) + 2 MP, f/2.4, (macro), Dual LED Flash | |
Features | ISO control, Shooting Modes, Continuous Shooting, High Dynamic Range mode (HDR), Camera Features, Digital Zoom, Auto Flash, Face detection, Touch to focus, Video (4K@30fps, 1080p@30fps, gyro-EIS) | ||
Front | 16 MP, f/2.0, 25mm (wide), 1/3.1, Video (1080p@30fps) | ||
Connectivity | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
Bluetooth | v5.0 with A2DP, LE | ||
GPS | Yes + A-GPS support & Glonass, BDS, NavIC | ||
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go | ||
NFC | Yes | ||
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A | ||
Features | Sensors | Accelerometer, Compass, Fingerprint (under display), Gyro, Proximity | |
Audio | 3.5mm Audio Jack, DivX/Xvid/MP4/H.265 player, MP3/eAAC+/WMA/WAV/FLAC player, Speaker Phone | ||
Browser | HTML5 | ||
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
Games | Built-in + Downloadable | ||
Torch | Yes | ||
Extra | Front glass + aluminum body, Active noise cancellation with dedicated mic, Document viewer, Photo/video editor | ||
Battery | Capacity | (Li-Po Non removable), 4300 mAh | |
– Fast battery charging 30W |