On Friday, the price of a single tola of 24-karat gold in Pakistan was Rs 216,500. The price of ten grams of 24k gold was Rs185,615.
Similarly, 10 kilos of 22k gold was traded for Rs182,168, while a single tola of 22k gold was sold for Rs212,482.
Note: Because the gold rate in Pakistan fluctuates with the worldwide market, the price is never set. The rates listed here are offered by local gold markets and Sarafa Markets in various cities.
Gold Rate in Pakistan Today on 8 September 2023
| City | Gold | Silver |
| Lahore | PKR 216,500 | PKR 2,660 |
| Karachi | PKR 216,500 | PKR 2,660 |
| Islamabad | PKR 216,500 | PKR 2,660 |
| Peshawar | PKR 216,500 | PKR 2,660 |
| Quetta | PKR 216,500 | PKR 2,660 |
| Sialkot | PKR 216,500 | PKR 2,660 |
| Attock | PKR 216,500 | PKR 2,660 |
| Gujranwala | PKR 216,500 | PKR 2,660 |
| Jehlum | PKR 216,500 | PKR 2,660 |
| Multan | PKR 216,500 | PKR 2,660 |
| Bahawalpur | PKR 216,500 | PKR 2,660 |
| Gujrat | PKR 216,500 | PKR 2,660 |
| Nawabshah | PKR 216,500 | PKR 2,660 |
| Chakwal | PKR 216,500 | PKR 2,660 |
| Hyderabad | PKR 216,500 | PKR 2,660 |
| Nowshehra | PKR 216,500 | PKR 2,660 |
| Sargodha | PKR 216,500 | PKR 2,660 |
| Faisalabad | PKR 216,500 | PKR 2,660 |
| Mirpur | PKR 216,500 | PKR 2,660 |
Never Miss an Important Update
Get the latest tech news, how to guides, AI updates, telecom offers, and useful tools delivered instantly. Join our WhatsApp Channel or add WikiTechLibrary as your preferred source on Google.
Was this article helpful?
Discover more from WikiTechLibrary
Subscribe to get the latest posts sent to your email.

![Prize Bond Schedule 2026 from January to December [PDF] prize bond schedule](https://i0.wp.com/wikitechlibrary.com/wp-content/uploads/2023/05/prize-bond-schedule-1.webp?fit=450%2C300&ssl=1)




