Pokemon TCG Pocket is available for download on iOS and Android devices on October 30, 2024, and allows you to collect rare cards and display your one-of-a-kind pulls. Unlike Pokemon TCG Live, Pokemon TCG Pocket aims to collect instead of play, providing an exciting chase to find rare cards (common to Ultra Rare), from common cards to the uber-rare Gold Crown cards.
So, how hard is it to pull the Chase cards? And where can you find them? For our list of the rarest cards in Pokemon TCG Pocket, we have covered the high pull rates for the highly coveted Gold Crown cards and the rarer Three-Star and Two-Star cards.
This guide will only count cards with a pull rate lower than 1%. For instance, if we consider the One-Star Squirtle, while it pulls 0.321% in a card and each pack has a 2.5% chance of any One-Star rarity,
Gold Crown Card Pull Rates
In Pokemon TCG Pocket, there is the highest degree of rarity, called Gold Crown Cards. However, that pull rate is so low on these ultra rares that it will be exceedingly rare for you to find them. If you are hunting for these cards, here’s what you need to know:
- Pull Rate for Fourth Card Slot: 0.040%
- Pull Rate for Fifth Card Slot: 0.16%
These Gold Crown cards represent the top-tier prizes from the Genetic Apex packs, and they can be found in any of the three-pack arts: Mewtwo, Charizard, and Pikachu.
Card | Set Number | Pull Rate | Pull Rate | Pull Rate | Craft |
---|---|---|---|---|---|
Charizard ex | A1 284 | 0.013% (Any Genetic Apex Pack) | 0.053% | 5.0% | 2,500 Pack Points |
Pikachu ex | A1 285 | 0.013% (Any Genetic Apex Pack) | 0.053% | 5.0% | 2,500 Pack Points |
Mewtwo ex | A1 286 | 0.013% (Any Genetic Apex Pack) | 0.053% | 5.0% | 2,500 Pack Points |
Three-Star Rarity Pull Rates
Three Star Rarity cards are the next rarest cards in Pokemon TCG Pocket. Pulling these is still pretty hard, but they have a somewhat higher pull rate than Gold Crown cards.
- Pull Rates: Not available separately. Available in packs with their respective artwork. For example:
- Pikachu EX can only be found in Pikachu packs.
- Like many of their pack types, other Three-Star cards are exclusive to their pack types.
However, the Gold Crown cards are highly sought after but aren’t as hard to get as the cards. For example, these cards.
Card | Set Number | Pull Rate | Pull Rate | Pull Rate | Craft |
---|---|---|---|---|---|
Charizard ex | A1 280 | 0.222% (Charizard Pack only) | 0.888% | 5.0% | 1,500 Pack Points |
Pikachu ex | A1 281 | 0.222% (Pikachu Pack only) | 0.888% | 5.0% | 1,500 Pack Points |
Mewtwo ex | A1 282 | 0.222% (Mewtwo Pack only) | 0.888% | 5.0% | 1,500 Pack Points |
Two-Star Rarity Pull Rates
While it’s not as hard to get as the Three Star and Gold Crown cards, the Two Star cards are still pretty rare. These cards are more common, but they are not easy to pull either, with pull rates as follows:
- Pull Rate for Fourth Card Slot: 0.500%
- Pull Rate for Fifth Card Slot: 2%
Total Art Trainer cards and some Pokemon have two different arts that fall under the Two-Star category, with visuals and being very collectible.
Card | Set Number | Pull Rate | Pull Rate | Pull Rate | Craft |
---|---|---|---|---|---|
Venusaur ex | A1 251 | 0.055% (Mewtwo Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Exeggutor ex | A1 252 | 0.055% (Charizard Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Charizard ex | A1 253 | 0.055% (Charizard Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Arcanine ex | A1 254 | 0.055% (Pikachu Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Moltres ex | A1 255 | 0.055% (Charizard Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Blastoise ex | A1 256 | 0.055% (Pikachu Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Starmie ex | A1 257 | 0.055% (Charizard Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Articuno ex | A1 258 | 0.055% (Mewtwo Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Pikachu ex | A1 259 | 0.055% (Pikachu Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Zapdos ex | A1 260 | 0.055% (Pikachu Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Gengar ex | A1 261 | 0.055% (Mewtwo Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Mewtwo ex | A1 262 | 0.055% (Mewtwo Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Machamp ex | A1 263 | 0.055% (Charizard Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Marowak ex | A1 264 | 0.055% (Mewtwo Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Wigglytuff ex | A1 265 | 0.055% (Pikachu Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Erika | A1 266 | 0.055% (Charizard Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Misty | A1 267 | 0.055% (Pikachu Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Blaine | A1 268 | 0.055% (Charizard Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Koga | A1 269 | 0.055% (Mewtwo Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Giovanni | A1 270 | 0.055% (Mewtwo Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Brock | A1 271 | 0.055% (Pikachu Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Sabrina | A1 272 | 0.055% (Charizard Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Lt. Surge | A1 273 | 0.055% (Pikachu Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Moltres ex | A1 274 | 0.055% (Charizard Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Articuno ex | A1 275 | 0.055% (Mewtwo Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Zapdos ex | A1 276 | 0.055% (Pikachu Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Gengar ex | A1 277 | 0.055% (Mewtwo Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Machamp ex | A1 278 | 0.055% (Charizard Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Wigglytuff ex | A1 279 | 0.055% (Pikachu Pack only) | 0.222% | 5.0% | 1,250 Pack Points |
Flair Requirements
Need a little extra fun on your cards? Flair is a visual effect that will breathe color and life into your cards, which will look fancy in the album or the battle. To unlock Flair, you have to have duplicate cards with Shinedust.
Rarity | Duplicate cards required | Shinedust per Flair |
---|---|---|
Gold Crown | x1 | 1st Flair: 20,000 2nd Flair: 30,000 3rd Flair: 60,000 4th Flair: 90,000 |
Three-Star | x1 | 1st Flair: 4,000 2nd Flair: 6,000 3rd Flair: 12,000 4th Flair: 18,000 |
Two-Star (only Pokemon cards) | x1 | 1st Flair: 1,800 2nd Flair: 2,700 3rd Flair: 5,400 4th Flair: 8,100 |
This is just like a good layer of coatings making your collection stand out a little more, another layer of excitement in the quest for the rare card.
Unlocking Rental Decks
Rental Decks are great for adding extra decks early in the game. Players must collect or unlock the deck’s core card(s) to unlock a Rental Deck. They’re good for beating NPCs and are perfect for events like the current Lapras EX promotion.
- Total Rental Decks Available: 12
- Restrictions: Rental Decks are only good for limited usage, expire, and can not be played against other players in a match.
- Variants Count: For any variant of a card that has multiples (full art, standard ex, immersive, etc.), they will count towards the process of unlocking the card.
Rental Deck | Ace Card(s) |
---|---|
Venusaur ex | Venusaur ex |
Blastoise ex | Blastoise ex |
Charizard ex | Charizard ex |
Pikachu ex | Pikachu ex |
Mewtwo ex | Mewtwo ex |
Nidoqueen & Nidoking | Nidoqueen & Nidoking |
Kanto Fossils | Aerodactyl, Kabutops, Omastar |
Blaine | Blaine |
Lt. Surge | Lt. Surge |
Brock | Brock |
Koga | Koga |
Machamp ex | Machamp ex |